Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 6000.0 |
Class I To Class II | 10800.0 |
Class III To Class V | 10800.0 |
Class VI To Class VIII | 13200.0 |
Class IX To Class X | 14400.0 |
Class XI To Class XII | 16800.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
561, Chenbaga Thoppu Road,,
Virudhu Nagar
Rajapalayam (626117) - Tamil Nadu
: 04563
- 226471
: 04563
- 226471
: mvmrajapalayam@mssmail.org