Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 14 |
K.G. | 1 | 10 |
I | 1 | 25 |
II | 1 | 21 |
III | 1 | 24 |
IV | 1 | 18 |
V | 1 | 25 |
VI | 1 | 13 |
VII | 1 | 12 |
VIII | 1 | 15 |
IX | 1 | 11 |
X | 1 | 9 |
XI | 1 | 6 |
XII | 1 | 3 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
561, Chenbaga Thoppu Road,,
Virudhu Nagar
Rajapalayam (626117) - Tamil Nadu
: 04563
- 226471
: 04563
- 226471
: mvmrajapalayam@mssmail.org