S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1115 | G. KAUSHIK HARIHARAN | XII | ||
2 | 1190 | R. SABARIGURU | X | ||
3 | 1219 | M. ASHIFA SHERIN | X | ||
4 | 1222 | S. BRUNDHA | XII | ||
5 | 1247 | S. SHIVA PRAKASH | LKG | ||
6 | 1260 | L. BAAVISH | X | ||
7 | 1385 | S. SHARAN | XII | ||
8 | 1399 | M. MOHAMED YOUSUF | VIII | ||
9 | 1455 | R. SRILAJAA | XII | ||
10 | 1464 | A. SHRIRAM | VIII | ||
11 | 1468 | J. NISHA EVANJALI | VIII | ||
12 | 1516 | S. LAAWANYA | X | ||
13 | 1546 | R. SAKTHI SRI | V | ||
14 | 1554 | B.A. ARUNAYALINI | VI | ||
15 | 1556 | M. RISHI | VI | ||
16 | 1595 | M. K. NIGIL | X | ||
17 | 1596 | D. KAPILESAN | VI | ||
18 | 1608 | R. DIWAHAR | XII | ||
19 | 1615 | M. PUJAA | VII | ||
20 | 1626 | R. BRAVINA | XII | ||
21 | 1629 | R. UMA | XII | ||
22 | 1651 | S. KIRUSHA | V | ||
23 | 1652 | G. VAISHNAVI | XII | ||
24 | 1699 | R. KABILA | V | ||
25 | 1733 | S. DHUSHIV | XII | ||
26 | 1757 | K. SOORYA | VIII | ||
27 | 1765 | S. ISAI RAGHAVAN | III | ||
28 | 1783 | R. KABISHA | III | ||
29 | 1784 | R. PREETHI | X | ||
30 | 1788 | M. SIVADHARSHAN | VI | ||
31 | 1789 | M. AKSHAYA SRI | VI | ||
32 | 1810 | R. MADHUMITA | III | ||
33 | 1813 | P. SHARVESWARAN | IV | ||
34 | 1852 | S. MOHAMED | XII | ||
35 | 1877 | B.P. SHANMUGA PRIYA | XII | ||
36 | 1879 | S. SRIHARI | IV | ||
37 | 1883 | M.K. SRI TAMIL KUMARAN | IV | ||
38 | 1892 | M. YASHINI | IV | ||
39 | 1907 | M. MARJANA MISBAAH | II | ||
40 | 1933 | V. PONSEKHARAN | I | ||
41 | 1937 | R. DEVA GURU | I | ||
42 | 1939 | S. MUTHU KUMAR | II | ||
43 | 1940 | N. SAKTHI BALA | III | ||
44 | 1947 | N. SRI HARIKARA SUDHAN | V | ||
45 | 1952 | L. ARUN | III | ||
46 | 1972 | P. KARUNESH | UKG | ||
47 | 1984 | J. KABILAN | IX | ||
48 | 1993 | P. THAVAKUMARAN | X | ||
49 | 1997 | G. PRADEEP BALRAJ | III | ||
50 | 1998 | N. SRINESH | IV | ||
51 | 2003 | R. ARAVINDH PANDIAN | VIII | ||
52 | 2015 | S. LALITH KUMAR | I | ||
53 | 2015 | M. K. SABARNA SRI | II | ||
54 | 2019 | V .MITHRA | X | ||
55 | 2027 | N. KENISHA | II | ||
56 | 2038 | P. ARAVIND | VIII | ||
57 | 2042 | V. VIGNESH | VI | ||
58 | 2043 | V. PRASANNAVARDHINI | II | ||
59 | 2047 | V.D. KRUTHIYALAKSHMI | VI | ||
60 | 2068 | SUJITHA. N. A | II |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
561, Shenbaga Thoppu Road
Dist. Virudu Nagar,
Samathuvapuram
Rajapalayam (626117) - Tamil Nadu
: 04563
- 296371
: 9442841052
: 04563
- 296371
: mvmrajapalayam@mssmail.org