| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 0 | 4 |
| UKG | 1 | 7 |
| K.G. | 1 | 11 |
| I | 1 | 11 |
| II | 1 | 12 |
| III | 1 | 18 |
| IV | 1 | 10 |
| V | 1 | 15 |
| VI | 1 | 10 |
| VII | 1 | 7 |
| VIII | 1 | 11 |
| IX | 1 | 12 |
| X | 1 | 7 |
| XI | CBZ | 3 |
| XI | PCM | 3 |
| XII | CBZ | 2 |
| XII | PCM | 3 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
561, Chenbaga Thoppu Road
District - Virudu Nagar,
Rajapalayam (626117) - Tamil Nadu
: 04563
- 226471
: 7010063979
: 04563
- 296371
: mvmrajapalayam@mssmail.org